AI Vision Model Rankings
Updated 2 minutes agoExplore top-performing models across computer vision tasks. Compare accuracy, speed, and user votes to find the best AI models.
Votes power rankings.
Overall Model Rankings
Average performance across all supported vision tasks
| Rank | Model | Score | Tasks | Avg Latency | 
|---|---|---|---|---|
| 1 | 1369 | 1 | 5.40 s | |
| 2 | 1249 | 4 | 5.34 s | |
| 3 | 1249 | 4 | 16.52 s | |
| 4 | 1236 | 1 | 2.89 s | |
| 5 | 1214 | 5 | 3.64 s | 
Loading chart...
Object Detection Model Rankings
Models that detect and localize objects in images.
| Rank | Model | Score | Tasks | Avg Latency | 
|---|---|---|---|---|
| 1 | 1369 | 1 | 5.40 s | |
| 2 | 1320 | 4 | 9.16 s | |
| 3 | 1312 | 4 | 16.77 s | |
| 4 | 1252 | 3 | 4.22 s | |
| 5 | 1236 | 1 | 2.89 s | 
Loading chart...
Classification Model Rankings
Models that classify images into categories.
| Rank | Model | Score | Tasks | Avg Latency | 
|---|---|---|---|---|
| 1 | 1220 | 5 | 4.18 s | |
| 2 | 1213 | 4 | 5.05 s | |
| 3 | 1210 | 5 | 4.47 s | |
| 4 | 1203 | 4 | 3.02 s | |
| 5 | 1200 | 5 | 3.26 s | 
Loading chart...
OCR Model Rankings
Models that extract text from images.
| Rank | Model | Score | Tasks | Avg Latency | 
|---|---|---|---|---|
| 1 | 1239 | 4 | 2.89 s | |
| 2 | 1229 | 3 | 7.14 s | |
| 3 | 1224 | 3 | 15.02 s | |
| 4 | 1223 | 5 | 6.31 s | |
| 5 | 1222 | 5 | 2.39 s | 
Loading chart...
Captioning Model Rankings
Models that generate descriptive captions for images.
| Rank | Model | Score | Tasks | Avg Latency | 
|---|---|---|---|---|
| 1 | 1236 | 4 | 19.57 s | |
| 2 | 1224 | 3 | 5.55 s | |
| 3 | 1224 | 5 | 7.97 s | |
| 4 | 1222 | 4 | 11.04 s | |
| 5 | 1212 | 3 | 7.88 s | 
Loading chart...
Open Prompt Model Rankings
Models that interpret free-form prompts on images.
| Rank | Model | Score | Tasks | Avg Latency | 
|---|---|---|---|---|
| 1 | 1244 | 4 | 3.92 s | |
| 2 | 1235 | 4 | 15.21 s | |
| 3 | 1215 | 4 | 5.56 s | |
| 4 | 1212 | 3 | 3.56 s | |
| 5 | 1212 | 3 | 14.29 s | 
Loading chart...