GPT-5 Nano, released by OpenAI on August 7, 2025, is the smallest and most cost-efficient model in the GPT-5 family. Like its larger counterparts, it is multimodal—accepting text and images, supporting tool use, structured outputs, and reasoning—but it is optimized for speed, low latency, and affordability. It features input and output token limits of roughly 272K and 128K tokens respectively, enabling large-context processing even at its compact scale. Its knowledge cutoff is around May 2024, slightly earlier than the full GPT-5 model.
GPT-5 Nano is well-suited for high-volume or cost-sensitive deployments such as mobile apps, embedded AI systems, or rapid-response APIs. While it offers less depth on complex reasoning and coding tasks compared to GPT-5 Mini or Pro, it retains core multimodal and agentic capabilities, making it an attractive option where efficiency and scale matter more than maximum performance.
Drag and drop an image here, or click to browse
Captioning will run automatically
—
Usage
Past 30 Days| Category | Passed | Score |
|---|---|---|
| Defect Detection | 13 / 15 | 86.7% |
| Document Understanding | 6 / 9 | 66.7% |
| Object Understanding | 9 / 14 | 64.3% |
| Spatial Understanding | 11 / 19 | 57.9% |
| Object Counting | 0 / 10 | 0% |
| Category | Passed | Score |
|---|---|---|
| License Plate Recognition | 25 / 30 | 83.3% |
| VQA & Extraction | 44 / 60 | 73.3% |
| Text Recognition | 21 / 30 | 70% |
| Focused Scene OCR | 64 / 99 | 64.6% |
| Handwritten Math | 4 / 10 | 40% |
Scores based on a single evaluation run · Methodology
View all Vision Evals →GPT-5 Nano costs $0.050 per 1M input tokens and $0.400 per 1M output tokens.
Pricing updated Jun 28, 2026
Estimated cost per task vs. Visual Understanding score, for this model and others ranked near it. Upper-left is the sweet spot (high quality, low cost).
10 of 10 models plotted
| Model | Score | Median tokens | Est. cost / task | Compare |
|---|---|---|---|---|
| Claude Opus 4.7 | 67.2% | 2.6K | $0.015 | Compare |
| Gemma 4 31B | 67.2% | 467 | $0.0001 | Compare |
| Claude Opus 4.6 | 64.2% | 2.3K | $0.014 | Compare |
| Claude Sonnet 4.5 | 59.7% | 2.3K | $0.0092 | Compare |
| Claude Opus 4.1 | 59.7% | 2.1K | $0.040 | Compare |
| GPT-5 Nano(this model) | 58.2% | 2.7K | $0.0003 | — |
| Qwen3.5 397B A17B | 58.2% | 1.5K | $0.0006 | Compare |
| Gemini 2.5 Flash | 55.2% | 476 | $0.0005 | Compare |
| Gemini 2.5 Flash-Lite | 53.7% | 301 | $0.0000 | Compare |
| Kimi K2.5 | 35.8% | 2.7K | $0.0021 | Compare |
Other models worth comparing for similar use cases.
Other versions in the same family as GPT-5 Nano.
License terms and commercial-use guidance for GPT-5 Nano.
License information is provided as a guide and is not legal advice.