Gemini 2.5 Pro, released on June 17, 2025, is Google DeepMind’s most capable model in the Gemini 2.5 family, optimized for deep reasoning, coding, and complex multimodal tasks. It accepts text, images, audio, video, and PDFs as input and outputs text. The model supports 1 million input tokens with an output capacity of up to 65K tokens, enabling large-scale comprehension of datasets, codebases, and technical documents. Its training knowledge extends to January 2025.
Pro outperforms earlier Gemini 2.0 models across benchmarks, including agentic coding tasks where it achieved ~63.8% on SWE-Bench Verified. It supports structured outputs, function calling, code execution, search grounding, and URL context, making it well-suited for enterprise, STEM, and developer workflows. However, it does not currently support image or audio generation in its stable release, and its higher computational cost and latency make it less efficient than Flash or Flash-Lite. It is available via the Gemini API, Google AI Studio, and Vertex AI.
Drag and drop an image here, or click to browse
—
Usage
Past 30 Days| Category | Passed | Score |
|---|---|---|
| Document Understanding | 8 / 9 | 88.9% |
| Spatial Understanding | 15 / 19 | 78.9% |
| Object Understanding | 11 / 14 | 78.6% |
| Defect Detection | 11 / 15 | 73.3% |
| Object Counting | 2 / 10 | 20% |
| Category | Passed | Score |
|---|---|---|
| License Plate Recognition | 27 / 30 | 90% |
| Handwritten Math | 8 / 10 | 80% |
| Focused Scene OCR | 78 / 99 | 78.8% |
| VQA & Extraction | 45 / 60 | 75% |
| Text Recognition | 22 / 30 | 73.3% |
Scores based on a single evaluation run · Methodology
View all Vision Evals →Gemini 2.5 Pro costs $1.25 per 1M input tokens and $10.00 per 1M output tokens.
Pricing updated Jun 28, 2026
Estimated cost per task vs. Visual Understanding score, for this model and others ranked near it. Upper-left is the sweet spot (high quality, low cost).
11 of 11 models plotted
| Model | Score | Median tokens | Est. cost / task | Compare |
|---|---|---|---|---|
| Gemini 3.1 Pro | 75.8% | 1.1K | $0.0024 | Compare |
| Gemini 3 Flash | 74.6% | 1.4K | $0.0014 | Compare |
| GPT-5 Mini | 73.1% | 1.8K | $0.0006 | Compare |
| Qwen3.5 27B | 71.6% | 1.2K | $0.0002 | Compare |
| Claude Sonnet 4.6 | 70.2% | 2.3K | $0.0080 | Compare |
| Gemini 2.5 Pro(this model) | 70.2% | 856 | $0.0060 | — |
| Gemini 3.1 Flash-Lite | 68.7% | 1.1K | $0.0003 | Compare |
| Gemma 4 26B A4B | 68.7% | 531 | $0.0001 | Compare |
| Qwen3.6 Plus | 68.7% | 1.6K | $0.0005 | Compare |
| Claude Opus 4.8 | 67.2% | 2.2K | $0.012 | Compare |
| Claude Opus 4.7 | 67.2% | 2.6K | $0.015 | Compare |
Other models worth comparing for similar use cases.
Other versions in the same family as Gemini 2.5 Pro.
License terms and commercial-use guidance for Gemini 2.5 Pro.
License information is provided as a guide and is not legal advice.