Gemini 3.1 Pro is a proprietary multimodal model from Google’s Gemini 3 series, released in early 2026 and designed for advanced reasoning across large multimodal datasets. It accepts text, images, audio, video, and documents, supporting up to a 1-million-token input context with up to 64k output tokens. Compared with Gemini 3 Pro, it improves long-context synthesis and multi-step reasoning, enabling more reliable analysis of large documents, datasets, and software codebases.
The model also advances visual understanding and grounding, allowing it to interpret UI screenshots, diagrams, and real-world scenes while referencing specific regions within images or video. These capabilities make Gemini 3.1 Pro well suited for multimodal workflows involving document processing, interface analysis, robotics research, and complex visual reasoning.
Drag and drop an image here, or click to browse
Captioning will run automatically
—
Usage
Past 30 Days| Category | Passed | Score |
|---|---|---|
| Object Understanding | 13 / 14 | 92.9% |
| Document Understanding | 8 / 9 | 88.9% |
| Spatial Understanding | 14 / 19 | 73.7% |
| Defect Detection | 11 / 15 | 73.3% |
| Object Counting | 4 / 9 | 44.4% |
| Category | Passed | Score |
|---|---|---|
| VideoNet | 146 / 200 | 73% |
| VANTAGE | 123.23 / 200 | 61.6% |
| Category | Passed | Score |
|---|---|---|
| Focused Scene OCR | 94 / 99 | 94.9% |
| Handwritten Math | 9 / 10 | 90% |
| License Plate Recognition | 27 / 30 | 90% |
| Text Recognition | 26 / 30 | 86.7% |
| VQA & Extraction | 49 / 60 | 81.7% |
Scores based on a single evaluation run · Methodology
View all Vision Evals →Gemini 3.1 Pro costs $2.00 per 1M input tokens and $12.00 per 1M output tokens.
Pricing updated Jul 6, 2026
Estimated cost per task vs. Visual Understanding score, for this model and others ranked near it. Upper-left is the sweet spot (high quality, low cost).
11 of 11 models plotted
| Model | Score | Median tokens | Est. cost / task | Compare |
|---|---|---|---|---|
| Claude Fable 5 | 79.1% | 2.9K | $0.041 | Compare |
| GPT-5.4 Mini | 77.6% | 1.9K | $0.0015 | Compare |
| GPT-5.4 | 77.6% | 1.7K | $0.0052 | Compare |
| GPT-5.5 | 77.6% | 1.7K | $0.011 | Compare |
| Qwen3.5 122B A10B | 76.1% | 1.2K | $0.0003 | Compare |
| Gemini 3.1 Pro(this model) | 75.8% | 1.1K | $0.0024 | — |
| Gemini 3 Flash | 74.6% | 1.4K | $0.0014 | Compare |
| GPT-5 Mini | 73.1% | 1.8K | $0.0006 | Compare |
| Qwen3.5 27B | 71.6% | 1.2K | $0.0002 | Compare |
| Claude Sonnet 5 | 70.2% | 2.2K | $0.0048 | Compare |
| Claude Sonnet 4.6 | 70.2% | 2.3K | $0.0080 | Compare |
Other models worth comparing for similar use cases.
Other versions in the same family as Gemini 3.1 Pro.
License terms and commercial-use guidance for Gemini 3.1 Pro.
License information is provided as a guide and is not legal advice.