Grok 4.7 vs RF-DETR
Compare Grok 4.7 and RF-DETR side-by-side.
Compare Grok 4.7 vs RF-DETR live
Run the same image across every model that supports a task and compare their outputs side-by-side.
These models don't share enough common tasks for a side-by-side demo. See the comparison table below for their capabilities.
Models in this comparison
Grok 4.7 vs RF-DETR Comparison Table
Evals updated September 22, 2026Pricing updated September 22, 2026
| Property | Grok 4.7 | RF-DETR |
|---|---|---|
| Organization | SpaceXAI | Roboflow |
| Category | closed | open |
| Modality | — | vision |
| Release Date | Sep 2026 | Mar 2025 |
| Context Window | 500K | — |
| Parameters | 30.5M-126.9M | |
| License | Proprietary | Apache 2.0 |
| Model Sizes input resolution per size variant | ||
| Nano | 384×384 | |
| Small | 512×512 | |
| Medium | 576×576 | |
| Large | 704×704 | |
| XL | 700×700 | |
| 2XL | 880×880 | |
| Pricing per 1M tokens | ||
| Input $/1M | $1.60 | |
| Output $/1M | $4.80 | |
| Vision Tasks | ||
| Object Detection | Demo (COCO) | |
| Captioning | ||
| Chart Question Answering | ||
| Classification | ||
| Document Question Answering | ||
| Image Tagging | ||
| Multi-Label Classification | ||
| OCR | ||
| Vision Language | ||
| Visual Question Answering | ||
| Model Features | ||
| Real-Time Vision | ||
Vision Evalsground-truth scores across 6 vision tasks, pooled at low effort | ||
| Overall | 71.9% | Not evaluated |
| Avg cost / sample | $0.012 | – |
| Avg speed / sample | 23.55s | – |
| By task | ||
| Object Detection (low) | 40.4% ±0.6, Mean of 3 runs, range 39.8 to 41.0 | – |
| Object Detection (high) | 41.2% ±1.6, Mean of 3 runs, range 39.6 to 42.8 | – |
| Counting (low) | 61.7% ±1.3, Mean of 3 runs, range 60.8 to 63.5 | – |
| Counting (high) | 60.8% ±1.3, Mean of 3 runs, range 59.5 to 62.2 | – |
| Identification (low) | 87.5% ±3.1, Mean of 3 runs, range 84.4 to 90.6 | – |
| Identification (high) | 80.2% ±1.6, Mean of 3 runs, range 78.1 to 81.3 | – |
| OCR (low) | 92.6% ±0.7, Mean of 3 runs, range 92.1 to 93.4 | – |
| OCR (high) | 93.5% ±0.3, Mean of 3 runs, range 93.1 to 93.8 | – |
| Data Extraction (low) | 84.9% ±2.6, Mean of 3 runs, range 82.5 to 87.6 | – |
| Data Extraction (high) | 87.6% ±1.5, Mean of 3 runs, range 86.6 to 89.7 | – |
| Reasoning (low) | 64.2% ±2.3, Mean of 3 runs, range 62.3 to 66.9 | – |
| Reasoning (high) | 66.9% ±1.3, Mean of 3 runs, range 65.6 to 68.2 | – |
Grok 4.7 vs RF-DETR: Overview
Grok 4.7 is a proprietary model from SpaceXAI, released on September 21, 2026. It accepts text and images as input and returns text. It extends Grok 4.6 and is listed at the same API price.
Its Vision Evals scores are on the leaderboard. Running it in the Playground is not available yet, because the inference workflow is not ready.
RF-DETR is a real-time transformer-based object detection model developed by Roboflow, with code and weights first released in March 2025 under the Apache 2.0 license. It is the first real-time model to exceed 60 AP on the Microsoft COCO benchmark, built on a DINOv2 vision transformer backbone with weight-sharing neural architecture search used to identify accuracy-latency trade-offs. The full family spans six sizes from Nano (30.5M parameters, 384×384 input) to 2XL (126.9M parameters, 880×880 input), with the accompanying research paper accepted to ICLR 2026.
RF-DETR is designed for strong domain adaptability, achieving state-of-the-art performance on RF100-VL, a benchmark measuring generalization to real-world object detection tasks across diverse domains. It is deployable through Roboflow Inference and supports fine-tuning on custom datasets, making it well suited for domain-specific applications with limited training data.
Frequently Asked Questions
RF-DETR has not yet been evaluated on Roboflow's current Vision Evals, so this comparison shows specs, licensing, and pricing rather than benchmark scores.
Grok 4.7 is released under Proprietary, while RF-DETR uses Apache 2.0. Licensing often matters more than raw accuracy for commercial deployments, so check the terms against how you plan to ship.