Claude Sonnet 4.6 vs Grok 4.7
Compare Claude Sonnet 4.6 and Grok 4.7 side-by-side.
Compare Claude Sonnet 4.6 vs Grok 4.7 live
Run the same image across every model that supports a task and compare their outputs side-by-side.
These models don't share enough common tasks for a side-by-side demo. See the comparison table below for their capabilities.
Models in this comparison
Claude Sonnet 4.6 vs Grok 4.7 Comparison Table
Evals updated September 22, 2026Pricing updated September 22, 2026
| Property | Claude Sonnet 4.6 | Grok 4.7 |
|---|---|---|
| Organization | Anthropic | SpaceXAI |
| Category | closed | closed |
| Modality | multimodal | — |
| Release Date | Feb 2026 | Sep 2026 |
| Context Window | 1.0M | 500K |
| Parameters | ||
| License | Proprietary | Proprietary |
| Pricing per 1M tokens | ||
| Input $/1M | $3.00 | $1.60 |
| Output $/1M | $15.00 | $4.80 |
| Vision Tasks | ||
| Captioning | Demo | |
| Chart Question Answering | ||
| Classification | Demo | |
| Document Question Answering | ||
| Image Tagging | ||
| Multi-Label Classification | ||
| Object Detection | Demo | |
| OCR | Demo | |
| Vision Language | ||
| Visual Question Answering | Demo | |
| Model Features | ||
| Foundation Vision | ||
| LLMs with Vision Capabilities | ||
| Multimodal Vision | ||
Vision Evalsground-truth scores across 6 vision tasks, pooled at low effort | ||
| Overall | Not evaluated | 71.9% |
| Avg cost / sample | – | $0.012 |
| Avg speed / sample | – | 23.55s |
| By task | ||
| Object Detection (low) | – | 40.4% ±0.6, Mean of 3 runs, range 39.8 to 41.0 |
| Object Detection (high) | – | 41.2% ±1.6, Mean of 3 runs, range 39.6 to 42.8 |
| Counting (low) | – | 61.7% ±1.3, Mean of 3 runs, range 60.8 to 63.5 |
| Counting (high) | – | 60.8% ±1.3, Mean of 3 runs, range 59.5 to 62.2 |
| Identification (low) | – | 87.5% ±3.1, Mean of 3 runs, range 84.4 to 90.6 |
| Identification (high) | – | 80.2% ±1.6, Mean of 3 runs, range 78.1 to 81.3 |
| OCR (low) | – | 92.6% ±0.7, Mean of 3 runs, range 92.1 to 93.4 |
| OCR (high) | – | 93.5% ±0.3, Mean of 3 runs, range 93.1 to 93.8 |
| Data Extraction (low) | – | 84.9% ±2.6, Mean of 3 runs, range 82.5 to 87.6 |
| Data Extraction (high) | – | 87.6% ±1.5, Mean of 3 runs, range 86.6 to 89.7 |
| Reasoning (low) | – | 64.2% ±2.3, Mean of 3 runs, range 62.3 to 66.9 |
| Reasoning (high) | – | 66.9% ±1.3, Mean of 3 runs, range 65.6 to 68.2 |
Claude Sonnet 4.6 vs Grok 4.7: Overview
Claude Sonnet 4.6 is Anthropic's mid-tier large language model, released February 17, 2026, designed to balance performance, cost, and versatility for professional and developer use. It supports text and vision-based tasks with advanced reasoning, agentic capabilities, and Adaptive Thinking — a mode where the model dynamically scales its internal reasoning depth. A beta context window of up to 1,000,000 tokens (200K standard) enables processing of entire codebases or document collections in a single request. Parameters are undisclosed.
Optimized for coding, computer use, long-context reasoning, agent planning, and knowledge work, Sonnet 4.6 delivers a full generational upgrade over Sonnet 4.5 and approaches Opus 4.5-level performance across many benchmarks at a fraction of the cost. It is the default model on Claude.ai, Claude Cowork, and is available via API and major cloud platforms — making it well suited for production workloads requiring strong reasoning without flagship pricing.
Grok 4.7 is a proprietary model from SpaceXAI, released on September 21, 2026. It accepts text and images as input and returns text. It extends Grok 4.6 and is listed at the same API price.
Its Vision Evals scores are on the leaderboard. Running it in the Playground is not available yet, because the inference workflow is not ready.